Banasthali Vidyapith is a university offering various courses in Undergraduate, postgraduate and PhD. Courses. To take admission into the university, the candidate must meet the eligibility criteria for the course set by the university. In this article, we will discuss Banasthali Vidyapith Admission 2024 Application Form, Exam Date, Eligibility, etc.
Course Offered by Bansthali Vidyapith Admission 2024
The following are the courses offered by the Banasthali Vidyapith Admission 2024-
Bachelor Degree Course
- B.A.
- B.Sc. B.Ed.
- B.Ed.
- B.Sc. (Geology/Geography)
- B. Pharm.*$
- M.Pharm. $ (Pharmaceutical Chemistry, Pharmaceutics)
- B. Design
- B. Arch.
- B.Com.
- BBA
- BCA
- B.A. (Journalism and Mass Communication)
Master’s Degree Course
- M.A. (Economics, History, Sociology, Political Science, Geography, Psychology, Hindi, English, Sanskrit)
- Master of Social Work
- M.Ed.
- M.Sc. in various discipline
- M.Tech. (Remote Sensing)
- M.Design
- M.A.
- MBA
- M.Com.
- M.Sc. (Computer Science)
- M.Sc. Data Science#
- M.A./M.Sc. (Mathematical Science)
- PGDCA (Bridge Course)
- M. Tech. (Computer Science/ IT)
- M.A. (Journalism and Mass Communication)
Law Course
- LL.B. (B.Com.)
- LL.B.(BBA)
- LL.M.*
Ph.D. Course in
- Computer Science
- Pharmacy
- Chemistry
- Chemical Engineering
- Bio-science and Biotechnology
- Electronics
- Mathematical Science
- Physics
- Sanskrit, Philosophy and Vedic Studies
- Hindi and Modern Indian Languages
- English and Modern European Languages
- Economics
- History and Indian Culture
- Political Science and Public Administration
- Sociology
- Physical Education
- Performing Arts
- Visual Art
- Home-science
- Education
- Commerce and Banking
- Management
- Design
- Legal Studies
- Psychology
- Journalism and Mass Communication
- Earth Sciences
- Aviation
- Automation
Banasthali Vidyapith Eligibility Criteria
The following are the eligibility criteria for the following courses-
Bachelor and Master’s courses
Course | Eligibility | Duration |
Humanities & Social Sciences | ||
B.A. | 10+2 | 3 yrs. |
M.A. (Economics, History, Sociology, Political Science, Geography, Psychology, Hindi, English, Sanskrit) | B.A. | 2 yrs. |
Master of Social Work | Bachelor’s degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
Education | ||
B.Sc. B.Ed.*$ | 50% in 10+2 with Science | 4 yrs. |
B.Ed. | 50% in Graduation (55% in case of Engineering or Technology) (45% for SC/ST candidates) | 2 yrs. |
M.Ed. | 50% in B.Ed./ B.T./ L.T. (45% for SC/ST candidates) | 2 yrs. |
Earth Sciences | ||
B.Sc. (Geology/Geography) | 55% in 10+2 with Science | 3 yrs. |
M.Sc. (Geology) | 50% in B.Sc.(Geology) | 2 yrs. |
M.Sc. (Geography) | B.Sc. | 2 yrs. |
M.Sc. (Environmental Science) | 50% in B.Sc./ B.E./ B.Tech. | 2 yrs. |
M.Tech. (Remote Sensing) | B.E./ B.Tech./ B.Arch. or Masters Degree in Remote Sensing & any Discipline of Science/Earth Science | 2 yrs. |
Life Sciences | ||
B.Sc. (Bio Science) | 55% in 10+2 with Science (Biology) | 3 yrs. |
B.Sc. (Biotechnology) | 55% in 10+2 with Science (Biology) | 3 yrs. |
B. Pharm.*$ | 60% in 10+2 with Physics, Chemistry, Biology/ Maths | 4 yrs |
M.Sc. (Chemistry) | 55% in B.Sc. with Chemistry | 2 yrs. |
M.Sc. Botany | B.Sc. (Pass) with Botany as one of the subjects / B.Sc. (Hons.) in Botany; minimum 55% aggregate marks. | 2 yrs. |
M.Sc. Zoology | B.Sc. (Pass) with Zoology as one of the subjects / B.Sc. (Hons.) in Zoology; minimum 55% aggregate marks. | 2 yrs. |
M.Sc. (Biotechnology) | 55% in Bachelor’s degree in various life Science disciplines | 2 yrs. |
M.Sc. (Applied Micro Biology & Biotechnology.) | B.Sc. with Bioscience/ Biotechnology | 2 yrs. |
M.Sc. (Bio-Informatics) | B.Sc. (Biotechnology/ Life Science) | 2 yrs. |
M.Pharm. $ (Pharmaceutical Chemistry, Pharmaceutics) | 60% in Bachelor’s degree in Pharmacy (B.Pharm.) | 2 yrs. |
M.Tech. (Biotechnology) | B.E./B.Tech.(Biotechnology), Biochemical Engineering, B.Pharmacy and related disciplines or M.Sc. (Life Sciences) and related disciplines | 2 yrs. |
M.Tech. (Chemical Engineering) | B.E./B.Tech. (Chemical Engineering/Biotechnology/Biochemical Engineering/Environmental Engineering) in examination of any statuary recognized university with at least 55% aggregate marks or equivalent grade | 2 yrs. |
Fine Arts | ||
B. Design | 50% in 10+2 | 4 yrs. |
B. Arch. | Passing grade in 10+2 with PCM/ 10+3 with Mathematics & qualifying score in NATA as per COA/ JEE PAPER 2. | 5 yrs. |
M.Design | 4 Year B.Des./B.Tech. Programme or any graduate with 1 year work experience with 50% marks in qualifying examination | 2 yrs. |
M.A. (Music-Vocal/Instrumental, Drawing & Painting) | Bachelor’s degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
M.A. (Kathak Dance) | Bachelor’s degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith as equivalent. | 2 yrs. |
M.A. (Textile Designing-Weaving/ Printing) | 55% in B.A. (Textile / Drawing) B.Sc. (Home Science with CT) B.F.A./ B.E. Textile | 2 yrs. |
Engineering & Technology | ||
B.Tech. *$ (Computer Science-Artificial Intelligence#/ Electronics & Instrumentation / Electrical & Electronics/ Biotechnology / Chemical Engineering/ Mechatronics) | 60% in 10+2 with Physics, Chemistry, Maths. | 4 yrs. |
M.Tech. Artificial Intelligence# | B.E./B.Tech./MCA/M.Sc. (CS/IT/Mathematics/Physics/Electronics) with a minimum 55% Marks. | 2 yrs. |
M.Tech. Robotics & Automation# | B.E./B.Tech./M.Sc. (Electronics) with a minimum 55% Marks. | 2 yrs. |
Management Studies | ||
B.Com. | 10 +2 | 3 yrs. |
BBA | 10 +2 | 3 yrs. |
MBA*$ | 50% in any Bachelor’s degree | 2 yrs. |
M.Com. | Graduation in Commerce/Management/Economics | 2 yrs. |
Aviation | ||
B.Sc. (Aviation Science) | 10+2 | 3 yrs. |
Mathematics and Computing | ||
B.Sc. | 55% in 10+2 with Maths | 3 yrs. |
BCA | 55% in 10+2 | 3 yrs. |
M.Sc. (Computer Science) | 55% in B.Sc./ B.A.(Computer Science)/ (Comp. App.) / BCA | 2 yrs. |
M.Sc. Data Science# | B. Sc. Mathematics, B. Sc Computer Science/IT, BCA, B. Tech, B.Stat., B.Math., BA/ BBA/ B.Com/B.Pharm/B.Sc. with mathematics and/or Computer Science as a subject, with a minimum 55% marks | 2 yrs. |
M.A./M.Sc. (Mathematical Science) | 55% in B.A./B.Sc with Maths. | 2 yrs. |
MCA | Passed in BCA/ Bachelor Degree or passed B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge courses). Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | 2 yrs. |
PGDCA (Bridge Course) | 50% in B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level. | 1 yr. |
M. Tech. (Computer Science/ IT) | B.E./ B.Tech.(C.S. & Engineering)/ M.Sc (C.S.)/ MCA/ M.Sc. Maths (TCS) with a minimum of 55% aggregate marks. | 2 yrs. |
Physical Sciences | ||
M.Sc. (Physics) | 55% in B.Sc. with Maths & Physics | 2 yrs. |
M.Sc. (Electronics) | 55% in B.Sc. with Maths & Elect./ Physics/ Comp. Maint. | 2 yrs. |
M.Tech. (Nanotechnology) | 55% in M.Sc.(Physics/ Chemistry)/ B.Tech. (Electronics/ Electrical Engineering/ Biotechnology/ Chemical Engineering) from a recognized university. | 2 yrs. |
M.Tech. (VLSI Design) | B.E./ B.Tech.(C.S./ Elec.)/ M.Sc (C.S.)/ MCA/ M.Sc. (Elect.) with a minimum of 55% aggregate marks. | 2 yrs. |
Home Science | ||
B.Sc. (Home Science) | 50% in 10+2 | 3 yrs. |
M.Sc.(Home Science) Human Development/ Food Science & Nutrition/Clothing & Textile) | 55% in B.Sc. Home Science | 2 yrs. |
Law | ||
LL.B. (B.Com.) | 45% aggregate in Senior Secondary School Certificate Examination | 5 yrs. |
LL.B.(BBA) | 45% aggregate in Senior Secondary School Certificate Examination | 5 yrs. |
LL.M.* | Graduation in Law (5 years integrated Law/ 3 years LL.B.) | 1 yr. |
Nursing | ||
B.Sc. (Nursing)*$ | 10+2 with science (PCBE) with 45% aggregate (Minimum age of 17 years) | 4 yrs. |
Journalism | ||
B.A. (Journalism and Mass Communication) | 50% aggregate in Senior Secondary School Certificate Examination | 3 yrs. |
M.A. (Journalism and Mass Communication) | Bachelor’s degree in Journalism and Mass Communication from Banasthali Vidyapith equivalent there to / or Bachelor’s degree from Banasthali Vidyapith or recognized by Banasthali Vidyapith equivalent there to. | 2 yrs. |
Ph.D. courses
- The candidates pursuing Ph.D. courses must have passed their master’s degree from a recognized university in the relevant field
Banasthali Vidyapith Application form 2024
You can follow these steps to fill out the application form-
- Visit the official website of the Banasthali Vidyapith and download the application form
- Now, take a printout of the application form and start filling out all the information fields
- After filling the information, attach the photocopy of all the documents mentioned below
- Now, create a Demand draft or cheque in the name of the Banasthali Vidyapith and attach that along with the application form and speed post it to the college address
Address
Secretary-Banasthali Vidyapith
P.O. Banasthali Vidyapith -304022
Rajasthan, INDIA
Note- You can also fill the application form by physically visiting the college or any of the office of the Banasthali Vidyapith and applying for the admission there.
Documents Required for Banasthali Vidyapith Admission
The following are the documents required for the Banasthali Vidyapith admission-
- Latest Scanned photo passport size
- 10 and 12 certificates scanned
- Graduate Degree/ marks Sheet
- Master’s Degree/Marks Sheet
- Scanned signature of the candidate
- Aadhaar card number and a scanned copy
Banasthali Vidyapith Application fee
The application fee for the Banasthali Vidyapith is Rs.800/- which you’ll have to pay by generating a Demand Draft or IPO.
Banasthali Vidyapith Admission Procedure
The admission into Banasthali Vidyapith will be based on the merit list prepared by the university on the performance of the candidates. The candidates has to meet eligibility criteria and he/she has to pass the qualifying examination or entrance examination (if any). A merit list will be released and based on the list the candidate’s admission will be evaluated.