JEE Advanced is an entrance examination for the candidates to take admission into the premium engineering institutes in India. IITs, IISc, etc. are some of the premium universities which are premium universities that have global recognition. The candidates participating in the entrance examination could take admitted into the institute if they have scored more marks than the cut-off marks. In this article, we will discuss JEE Advanced Cut-off 2023 – Check Qualifying Cut-off Marks, Previous Year Cut-off, etc.

JEE Advanced Cut off 2023
The cut-off marks for JEE Advanced are not yet released by the conducting authority, we will update the cut-off marks once the JoSAA counseling authorities release the JEE Advanced Cut-off marks in 2023.
Courses offered by IITs through JEE Advanced
The following are the courses offered by IITs through JEE Advanced-
S. No. | Engineering Branch |
1. | Computer Science and Engineering |
2. | Civil Engineering |
3. | Chemical Engineering |
4. | Mechanical Engineering |
5. | Electrical Engineering |
6. | Aerospace Engineering |
7. | Metallurgical and Materials Engineering |
JEE Advanced Previous Year Cut-off
The following are the previous year cut-off marks for JEE Advanced examination-
JEE Advanced 2021 Cut-off (Qualifying)
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 63 |
OBC-NCL rank list | 5 | 56 |
GEN-EWS rank list | 5 | 56 |
SC rank list | 3 | 31 |
ST rank list | 3 | 31 |
Common-PwD rank list (CRL-PwD) | 3 | 31 |
OBC-NCL-PwD rank list | 3 | 31 |
GEN-EWS-PwD rank list | 3 | 31 |
SC-PwD rank list | 3 | 31 |
ST-PwD rank list | 3 | 31 |
Preparatory course (PC) rank lists | 0 | 9 |
JEE Advanced Cut-off 2021 (For Inclusion in Rank List)
Category | Minimum percentage of marks in each Subject | Minimum Percentage of Aggregate marks |
Common rank list (CRL) | 5.00% | 17.50% |
OBC-NCL rank list | 4.50% | 15.75% |
GEN-EWS rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST rank list | 2.50% | 8.75% |
Common-PwD rank list (CRL-PwD) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
GEN-EWS-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course (PC) rank lists | 0.75% | 2.625% |
FAQ
The cut-off marks are not yet released by the JEE authorities and we will update the cut-off marks whenever the authorities released the cut-off marks from JEE Advanced 2023.
Yes, there are reservations for different category candidates like general, SC/ST, and other categories.
JEE Advanced is a cut-off mark is the minimum marks required to qualify for the examination and participate in the counseling for admission.