Cut-off marks are the minimum marks required by the candidates to become eligible for getting into the university. The university releases the cut-off marks and if you’ve scored more marks than the cut-off marks then you’ll be provided with admission into the university after a counseling session. National Testing Agency (NTA) has not yet released the cut-off marks yet, however, based on the past scores and cut-off marks, predicting the JEE main cut-off marks 2023 marks. In this article, we will discuss JEE Main Cut Off 2023 Qualifying Marks & Percentile for NITs, IIITs, GFTIs, etc.

Previous Year’s Cut Off for JEE Main
The following are the previous year’s cut-off marks for JEE Mains examination-
JEE Mains Cut-off 2021
Category | Cut Off Score |
General – CRL | 87.8992241 |
OBC – NCL | 68.0234447 |
Scheduled Caste | 46.8825338 |
Scheduled Tribe | 34.6728999 |
PwD | 0.0096375 |
Gen-EWS | 66.2214845 |
JEE Main Cut Off 2020
Category | JEE Main Cut Off for Paper 1 |
Common Rank List | 90.3765335 |
General – EWS | 70.2435518 |
OBC-NCL | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Main Cut Off 2019
Category | JEE Main Cut Off for Paper 1 |
Common Rank List | 89.7548849 |
General – EWS | 78.2174869 |
OBC-NCL | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.1137173 |
JEE Main Cut Off 2018
Category | JEE Main 2018 Qualifying Marks |
Common Rank List | 74 |
OBC-NCL | 45 |
SC | 29 |
ST | 24 |
PWD | -35 |
JEE Main Cut Off 2017
Category | JEE Main 2017 Qualifying Marks |
Common Rank List (General) | 81 |
Other Backward Classes (OBC-NCL) | 49 |
Scheduled Caste (SC) | 32 |
Scheduled Tribe (ST) | 27 |
PwD | 01 |
JEE Main Opening and Closing Ranks – NITs
College Name | OR/CR | CSE | ECE | ME | EE/EEE |
NIT Trichy | ORF | 2060 | 5325 | 4154 | 5708 |
CR | 5317 | 8011 | 12970 | 10353 | |
NIT Rourkela | OR | 2253 | 8571 | 11662 | 4084 |
CR | 9420 | 12009 | 20304 | 19168 | |
NIT Surathkal | OR | 960 | 3378 | 6315 | 3456 |
CR | 3181 | 5608 | 11788 | 6801 | |
NIT Warangal | OR | 978 | 2919 | 4340 | 5270 |
CR | 2341 | 2919 | 10209 | 8152 | |
NIT Calicut | OR | 2201 | 8023 | 10629 | 9703 |
CR | 10222 | 14769 | 20480 | 18966 | |
NIT Kurukshetra | OR | 2268 | 8320 | 11195 | 9454 |
CR | 6170 | 12067 | 18115 | 16273 | |
NIT Durgapur | OR | 5611 | 12509 | 14511 | 13595 |
CR | 12095 | 16098 | 22753 | 19325 | |
MNNIT Allahabad | OR | 1449 | 3600 | 5884 | 5879 |
CR | 4051 | 7128 | 11145 | 8790 | |
NIT Silchar | OR | 8699 | 17899 | 21851 | 32579 |
CR | 23882 | 40841 | 49215 | 56958 | |
MNIT Jaipur | OR | 1148 | 3881 | 9277 | 4119 |
CR | 3831 | 7868 | 11426 | 9179 |
JEE Main Opening and Closing Ranks – IIITs
Institute | Course | Opening Rank (OR) | Closing Rank (CR) |
IIIT Nagpur | B.Tech Computer Science and Engineering | 11734 | 23445 |
B.Tech Electronics and Communication Engineering | 20606 | 29299 | |
IIIT Pune | B.Tech Computer Science and Engineering | 7874 | 17637 |
B.Tech Electronics and Communication Engineering | 15564 | 21211 | |
IIIT Ranchi | B.Tech Computer Science and Engineering | 10133 | 25191 |
B.Tech Electronics and Communication Engineering | 21425 | 30986 | |
IIIT Kota | B.Tech Computer Science and Engineering | 5342 | 17897 |
B.Tech Electronics and Communication Engineering | 19587 | 24618 | |
IIITDM Kurnool | B.Tech Computer Engineering | 9476 | 23789 |
B.Tech Electronics and Communication Engineering – Design and Manufacturing | 23848 | 30451 | |
B.Tech Mechanical Engineering – Design and Manufacturing | 31145 | 34319 | |
IIIT Guwahati | B.Tech Computer Science and Engineering | 4996 | 16760 |
B.Tech Electronics and Communication Engineering | 5108 | 23250 | |
IIIT Lucknow | B.Tech Information Technology | 4517 | 10613 |
IIIT Manipur | B.Tech Computer Science and Engineering | 24900 | 31463 |
B.Tech Electronics and Communication Engineering | 30897 | 36069 | |
IIIT Tiruchirappalli | B.Tech Computer Science and Engineering | 1571 | 18453 |
B.Tech Electronics and Communication Engineering | 20351 | 25509 | |
IIIT Dharwad | B.Tech Computer Science and Engineering | 15539 | 26457 |
B.Tech Electronics and Communication Engineering | 20307 | 30601 | |
IIIT Kalyani | B.Tech Computer Science and Engineering | 10559 | 27946 |
IIIT Sonepat | B.Tech Computer Science and Engineering | 9377 | 15575 |
B.Tech Information Technology | 15588 | 18368 | |
IIIT Kottayam | B.Tech Computer Science and Engineering | 14703 | 28079 |
IIIT Una | B.Tech Computer Science and Engineering | 18527 | 24253 |
B.Tech Electronics and Communication Engineering | 25498 | 31450 | |
IIIT Sri City | B.Tech Computer Science and Engineering | 13596 | 22372 |
B.Tech Electronics and Communication Engineering | 21692 | 27116 | |
IIIT Vadodara | B.Tech Computer Science and Engineering | 9485 | 17478 |
IIIT Allahabad | B.Tech Electronics and Communication Engineering | 2152 | 7738 |
B.Tech Information Technology | 374 | 4278 | |
IIITDM Kancheepuram | B.Tech Computer Engineering | 3955 | 14388 |
B.Tech Electronics and Communication Engineering – Design and Manufacturing | 12458 | 20753 | |
B.Tech Mechanical – Smart Engineering | 23297 | 33686 | |
B.Tech Mechanical Engineering – Design and Manufacturing | 19914 | 29636 | |
IIITDM Jabalpur | B.Tech Computer Science and Engineering | 7871 | 13373 |
B.Tech Electronics and Communication Engineering | 14248 | 18908 | |
B.Tech Mechanical Engineering | 21631 | 27179 |
FAQ
There are a lot of private as well as government colleges that offer candidates admission with the lower score as well, but if you feel like you can do much better with good preparation, then go for it. Use your I year drop to prepare better for the examination.
The foreign students get admission into the university under the foreign category. There is no specific reservations of any sort or cut-off marks however, you can participate in the JEE Mains and take admission into IITs.
Yes, cut-off marks are different for a different year as well as sessions. Different category candidates have different admission criteria.