JEE main examination results are released after a week after the conclusion of the examination. It is released by the National Testing Agency and the candidates can download the scorecard from the website. The JEE Scorecard will contain individual scores for subjects like Physics, chemistry, and mathematics and also a combined score for all three subjects. In this article, we will discuss JEE Main 2023 Result & Percentile Score: Release Date & How to Download, etc.

JEE Main 2023 Result Important Dates
April Session
JEE Main 2023 Events | JEE Main 2023 Result Date |
JEE Main 2023 Exam Date | April 2nd week 2023 |
Release of JEE Main 2023 Provisional answer key | April 3rd week 2023 |
Challenge period of answer key | April 3rd week 2023 |
Release of JEE Main final answer key 2023 | April 3rd week 2023 |
JEE Mains 2023 result date and time | April 3rd week 2023 |
May Session
JEE Main 2023 Events | JEE Main 2023 Result Date |
JEE Main 2023 Exam Date | May 2nd week 2023 |
Release of JEE Main 2023 Provisional answer key | May 3rd week 2023 |
Challenge period of answer key | May 3rd week 2023 |
Release of JEE Main final answer key 2023 | May 3rd week 2023 |
JEE Mains 2023 result date and time | May 3rd week 2023 |
How to Check JEE Main 2023 Result?
You can check your JEE Mains score online from the official website of NTA. The following are the step by step instructions on how to check JEE Mains result-
- Visit the official website of NTA JEE Mains and click on the result link
- Now, using your Application Number, password/date of birth, and security pin login into your account
- After logging in, the result for the JEE Mains examination will be displayed on the screen
- You can download and take a printout of the scorecard
JEE Main Result 2023: Details Mentioned on Scorecard
The Scorecard of JEE Mains will contain some important details that you’ll need to look out for. The following are the details in the scorecard of JEE Mains-
- Subject-wise NTA scores
- Aggregate NTA scores
- Name of the candidate
- Roll number
- Date of birth
- Parents’ name
- State code of eligibility
- Category and nationality
JEE Mains Result 2023: Tie-Breaking Process
The following are the methods using which Tie-Breaker will be evaluated for ranking of the candidates at All India Level-
Tiebreaker for Paper 1(B.Tech.)
Tiebreaker for Paper 2A (B.Arch)
- The candidates who have scored more marks in Mathematics will be ranked higher followed by Aptitude tests and Planning Based Questions
- The candidates who have fewer negative responses will be provided with high ranking
Tiebreaker for Paper 2B (B.Plan)
- The candidates who have scored more marks in Mathematics will be ranked higher followed by Aptitude Test and Drawing Test.
- The candidates who have fewer negative responses will be provided with high ranking
JEE Main 2021: Marks vs Percentile vs Rank
The following are the marks, percentile, and rank for the JEE Mains examination-
Marks | Percentile | Rank |
300-281 | 100 – 99.99989145 | 1 – 20 |
271 – 280 | 99.994681 – 99.997394 | 80 – 24 |
263 – 270 | 99.990990 – 99.994029 | 83 – 55 |
250 – 262 | 99.977205 – 99.988819 | 210 – 85 |
241 – 250 | 99.960163 – 99.975034 | 367 – 215 |
231 – 240 | 99.934980 – 99.956364 | 599 – 375 |
221 – 230 | 99.901113 – 99.928901 | 911 – 610 |
211 – 220 | 99.851616 – 99.893732 | 1367 – 920 |
201 – 210 | 99.795063 – 99.845212 | 1888 – 1375 |
191 – 200 | 99.710831 – 99.782472 | 2664 – 1900 |
181 – 190 | 99.597399 – 99.688579 | 3710 – 2700 |
171 – 180 | 99.456939 – 99.573193 | 5003- 3800 |
161 – 170 | 99.272084 – 99.431214 | 6706 – 5100 |
151 – 160 | 99.028614 – 99.239737 | 8949 – 6800 |
141 – 150 | 98.732389 – 98.990296 | 11678 – 9000 |
131 – 140 | 98.317414 – 98.666935 | 15501 – 11800 |
121 – 130 | 97.811260 – 98.254132 | 20164 – 15700 |
111 – 120 | 97.142937 – 97.685672 | 26321 – 20500 |
101 – 110 | 96.204550 – 96.978272 | 34966 – 26500 |
91 – 100 | 94.998594 – 96.064850 | 46076 – 35000 |
81 – 90 | 93.471231 – 94.749479 | 60147 – 46500 |
71 – 80 | 91.072128 – 93.152971 | 82249 – 61000 |
61 – 70 | 87.512225 – 90.702200 | 115045 – 83000 |
51 – 60 | 82.016062 – 86.907944 | 165679 – 117000 |
41 – 50 | 73.287808 – 80.982153 | 246089 – 166000 |
31 – 40 | 58.151490 – 71.302052 | 385534 – 264383 |
FAQs
CLR stands for Common Rank List which is a rank list of candidates all over India.
No, you cannot re-evaluate the JEE Mains result as JEE Mains results are evaluated by computer so, the margin of error is null.
No, the NTA JEE Mains score is different and the percentage marks are different evaluations.
The NTA has not yet released the mains result, we will update the result once it has been released by the NTA.