National Eligibility cum Entrance Test Postgraduate which is an entrance examination for the M.B.B.S candidates who want to pursue a master’s degree in the medical field. To take admission into the university offering examination, the candidates must pass the entrance examination and make it to the merit list, and have scored more marks than the cut-off marks. In this article, we will discuss NEET PG Cut-off 2023 – Check Qualifying Cut-off Marks, Previous Year Cut-off, etc.

NEET PG Important Cut-off Dates 2023
Events | Dates |
NEET PG exam | September 2023 |
Announcement of result | September 2023 |
NEET PG cut-off | September 2023 |
Publication of 50% AIQ merit list | To be announced |
Counseling starts | To be announced |
NEET PG Cut off 2023
The result and cut-off marks are not yet released by the National Board of Examination in Medical Science. We will update the cut-off marks once the examination authorities release the NEET PG cut-off marks.
NEET PG Previous Year Cut-Off Marks
The following are the previous year’s cut-off marks for the NEET PG entrance examination-
NEET PG Cut off 2021 (Revised)
Categories | Cut off percentile | Cut-off marks |
General | 35th | 247 |
SC/ST/OBC | 25th | 210 |
General-PH | 30th | 229 |
SC/ST/OBC-PH | 25th | 210 |
NEET PG Cut off 2021 (Announced)
Categories | Cut off percentile | Cut-off marks |
General | 50th | 302 |
SC/ST/OBC | 40th | 265 |
General-PH | 45th | 283 |
SC/ST/OBC-PH | 40th | 265 |
Historic Cut-off marks
The following are the historic cut-off marks for the NEET PG entrance examination-
Category | NEET PG cut-off percentile | NEET cut off scores 2020 | Cut-off scores 2019 |
Unreserved (UR) | 50th | 366 | 340 |
SC/ST/OBC | 40th | 319 | 295 |
Unreserved – PH | 45th | 342 | 317 |
SC/ST/OBC – PH | 40th | 319 | 295 |
Top 10 medical colleges in
The following is the list of the top 10 medical colleges in India-
Medical colleges | NEET PG 2020 cutoff rank | NEET PG 2019 cut off rank | NEET PG cut off 2018 rank |
B.J. Medical College, Ahmedabad | 75406 | 69516 | 54078 |
Gajra Raja Medical College, Gwalior | 77575 | 69833 | 31388 |
Madras Medical College, Madras | 42414 | 28039 | 25803 |
Government Medical College, Nagpur | 79533 | 62706 | 56855 |
Maulana Azad Medical College, New Delhi | 29321 | 70556 | 19902 |
Guntur Medical College, Guntur | 48030 | 56400 | 15275 |
VMMC and SJ Hospital, New Delhi | 40194 | 30525 | 35039 |
Government Medical College, Thiruvananthapuram | 41496 | 21555 | 27305 |
Nizam Institute of Medical Sciences, Hyderabad | 40743 | 20984 | 30948 |
Seth Gordhandas Sunderdas Medical College, Mumbai | 74960 | 62358 | 47858 |
FAQ
Getting admission into the Government Medical colleges can be tough as only the best scoring candidates are eligible to take admission. The marks scored more than 900 will guarantees admission, however, anything above 750 in some states like Maharashtra, Tamil Nadu, Karnataka, etc. will also enable you to join a medical college.
The topper of NEET PG 2019, Ashraf M Kesarani, had scored 1006 marks. This was the highest score in NEET PG 2019.
600 is average to above-average marks and it can help you get shortlisted for some of the good medical colleges, however, the best of the best like AIIMS need more marks than 600 to secure a seat.
States like Maharashtra, Tamilnadu, Karnataka, Chhattisgarh, and Assam usually have low cut-off marks for admission into Medical college.