VMOU stands for Vardhman Mahaveer Open University earlier known as Kota Open University offering admission to the candidates seeking admission into various UG and PG courses. In this article, we will discuss information about the VMOU Entrance test like Application Form, Exam Date, Eligibility, Pattern, Syllabus, Admit Card, Result, etc.
VMOU 2023 Important Exam Dates
Events | Exam Dates |
Start the online registration | March 2023 |
End to submit the application form | June 2023 |
Result/Merit List | To Be Announced |
Counseling | To Be Announced |
Courses Offered in VMOU
The following are the UG courses offered in VMOU-
Course Name | Eligibility Criteria | Duration | |
BA | Senior Secondary (10+2) or equivalent in any discipline from any recognized Board or BAP/BCP/BSCP or equivalent degree from any recognized open university | 3 years | |
B.Com. | |||
B.Sc | |||
Bachelor of Journalism | Bachelor’s or equivalent degree in any discipline | 1 year | |
Bachelor of Journalism (Lateral) | BJMC or equivalent degree from VMOU/ Bachelor’s or equivalent degree in any discipline | 6 months | |
Bachelor of Library and Information Science | Bachelor’s degree with minimum 50% aggregate in marks | 1 year | |
BBA | Senior Secondary (10+2) or One Year BAP/BCP/BSCP of VMOU or equivalent in any discipline from any recognized board | 3 years | |
BCA | Senior Secondary (10+2) or equivalent in any discipline from any recognized board or BAP/BCP/BSCP of any recognized open university | 3 years | |
BSW | 3 years | ||
B.Ed | Passed Bachelor’s degree with minimum 50% marks | 2 years | |
BA/ B.Com/ B.Sc (Preparatory) | Passed Class 10 | 1 year | |
The following are the PG courses offered in VMOU-
Course | Specialization | Eligibility Criteria | Duration |
M.A. | Economics | Bachelor’s Degree ( minimum TDC) from any recognized University or its equivalent. | 2 years |
Education | |||
Political Science | |||
Police Administration | |||
Hindi | |||
History | |||
Sociology | |||
Public Administration | |||
Psychology | |||
English | |||
Sanskrit | |||
Geography | |||
Rajasthani | |||
Mathematics | |||
Master of Commerce (M.Com) | 2 Years | ||
Master of Journalism (MJ) | Bachelor’s Degree ( minimum TDC) from any recognized University or its equivalent along with a 1-year BLMC degree | 1 year | |
M.Lib.I.Sc | Passed Bachelor of Library and Information Science (B.Lib.I.Sc) degree | 1 year | |
Master of Computer Science | Bachelor’s Degree (minimum TDC) from any recognized University in any discipline with at least Second Division or equivalent. | 2 years | |
Master of Computer Applications (MCA) | Bachelor’s Degree (minimum TDC) from any recognized University or its equivalent. in any discipline with at least Second Division. | ||
M.Sc. | Mathematics | Bachelor’s Degree ( minimum TDC) from any recognized University or its equivalent. | 2 years |
Geography | |||
Computer Application | |||
Master of Social Work (MSW) | 2 years | ||
PG Diploma | Computer Application | Bachelor’s Degree (minimum TDC) from any recognized University or equivalent | 1 year |
Gandhian Nonviolent Conflict Resolution | |||
Labour Laws, Industrial Relations and Personnel Management | Master’s degree with a minimum of 48% Marks; or any other degree like LL.B. (Academic or Professional) or Bachelor’s Degree (minimum TDC) in any discipline with a minimum of three years managerial or supervisory experience (in any organization) recognized by this University. | ||
Guidance and Counselling | Bachelor’s Degree (minimum TDC) from any recognized University or equivalent | ||
Computer Accounting and Audit | |||
New Media | |||
Cyber Laws | |||
Intellectual Property Rights | |||
Yoga Science |
The following are the Ph.D. courses offered in VMOU-
Course Name | Specialization | Eligibility Criteria |
Ph.D. | Commerce | Candidates who have secured at least 55% marks in the relevant subjects in Master’s Degree from the universities/institutions recognized by UGC / AICTE / NCTE are eligible to apply for this program. |
Economics | ||
Education | ||
English | ||
Hindi | ||
History | ||
Lib. and Inf. Science | ||
Management | ||
Political Science | ||
Public Administration | ||
Botany | ||
Journalism | ||
Geography | ||
Chemistry | ||
Sociology | ||
Zoology | ||
Law | ||
Special Education |
VMOU 2023 Eligibility Criteria
The following are the eligibility criteria for VMOU Admission-
UG Courses
- For UG courses, the candidate must have passed class 12th from a recognized board with relevant subjects
PG Courses
- For PG courses, the candidate is required to hold a valid bachelor degree from a recognized university in the relevant subject
VMOU 2023 Application Form
The following are the step by step methods of applying for VMOU
- Visit the official website of VMOU and navigate to the admission session
- Now click on the apply online button followed by selecting the course you want to apply for
- Now, a new window appears with an application form
- Fill the application form with correct details like name, address, education qualification, etc.
- After filling in the details, click on the Next button
- Now, you have to upload the documents mentioned below followed by clicking on the “Pay now” button
- You can pay the application fee online using a credit/debit card, UPI, Net Banking, etc.
- Make sure to take a printout of the application form and the payment receipt
Documents required for VMOU
The following are the documents required for VMOU-
- Aadhaar Card photocopy
- Scanned photo of the applicant
- Scanned image of the applicant’s signature
- Class 10th and/or 12th certificate
VMOU 2023 Application Fee
The following are the application fee for applying for the VMOU courses-
Category | Application Fee |
General | Rs.100/- |
SC/ST | Exempted |
Admission Confirmation
After applying for admission, the candidate will have to wait for the application process to be accepting. Once the application is accepted by the university, the candidate will be intimated using email or mobile phone. You’ll receive your admission details like centre, roll no, etc.